TEAM | SO | G | W% | W | L | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillies | 104,968 | 20,683 | .473 | 9,739 | 10,849 | 706,634 | 90,992 | 184,423 | 31,911 | 6,218 | 13,949 | 83,240 | 65,147 | 5,195 | 13,487 | 2,905 | 791,891 | 270,617 | 52,078 | 11,912 | 3,003 | 3,733 | 9,831 | .261 | .327 | .383 | .710 | |
2 | Cubs | 104,672 | 20,743 | .505 | 10,399 | 10,209 | 706,612 | 92,422 | 184,264 | 31,191 | 6,512 | 14,574 | 84,152 | 64,791 | 5,147 | 14,278 | 3,060 | 792,463 | 272,201 | 52,277 | 13,021 | 2,892 | 3,515 | 9,942 | .261 | .326 | .385 | .711 | |
3 | Reds | 101,848 | 20,748 | .500 | 10,308 | 10,315 | 705,326 | 91,273 | 183,889 | 31,066 | 6,765 | 13,978 | 83,518 | 64,005 | 5,261 | 16,159 | 3,391 | 790,279 | 270,419 | 51,809 | 12,659 | 3,028 | 3,642 | 9,690 | .261 | .326 | .383 | .709 | |
4 | Dodgers | 99,956 | 20,727 | .531 | 10,936 | 9,671 | 705,541 | 92,171 | 184,678 | 29,803 | 6,499 | 13,869 | 84,163 | 65,996 | 4,936 | 15,580 | 3,541 | 792,288 | 269,086 | 50,171 | 12,771 | 3,044 | 3,726 | 9,908 | .262 | .328 | .381 | .709 | |
5 | Braves | 99,746 | 20,712 | .500 | 10,287 | 10,297 | 706,352 | 90,702 | 183,429 | 29,867 | 5,483 | 14,632 | 83,064 | 64,350 | 4,874 | 12,629 | 3,058 | 791,125 | 268,158 | 49,982 | 12,679 | 2,870 | 3,651 | 10,353 | .260 | .325 | .380 | .704 | |
6 | Pirates | 99,183 | 20,724 | .505 | 10,398 | 10,202 | 709,088 | 91,824 | 187,582 | 30,954 | 8,350 | 12,069 | 83,702 | 61,746 | 5,318 | 14,426 | 3,258 | 791,815 | 271,443 | 51,373 | 12,556 | 3,107 | 3,691 | 10,010 | .265 | .327 | .383 | .710 | |
7 | Giants | 99,171 | 20,740 | .533 | 10,975 | 9,635 | 706,693 | 94,722 | 185,895 | 29,949 | 6,408 | 15,275 | 86,496 | 65,781 | 5,509 | 15,026 | 3,134 | 792,644 | 274,485 | 51,632 | 11,658 | 3,003 | 4,014 | 10,155 | .263 | .329 | .388 | .718 | |
8 | Athletics | 98,656 | 19,275 | .486 | 9,329 | 9,859 | 653,321 | 85,081 | 168,172 | 29,121 | 5,326 | 14,081 | 78,392 | 64,365 | 4,724 | 12,084 | 3,200 | 736,182 | 250,188 | 48,528 | 10,679 | 3,093 | 2,267 | 10,574 | .257 | .327 | .383 | .710 | |
9 | Orioles | 97,933 | 19,314 | .475 | 9,120 | 10,084 | 656,094 | 83,416 | 169,336 | 29,263 | 4,905 | 14,379 | 77,121 | 63,155 | 4,454 | 10,522 | 2,772 | 737,322 | 251,546 | 48,547 | 10,530 | 3,089 | 2,573 | 10,806 | .258 | .326 | .383 | .709 | |
10 | Cardinals | 97,788 | 20,606 | .513 | 10,505 | 9,970 | 704,855 | 92,184 | 187,320 | 31,738 | 7,048 | 12,815 | 84,258 | 64,028 | 5,179 | 14,983 | 3,605 | 789,157 | 271,599 | 51,601 | 11,968 | 3,127 | 3,767 | 10,098 | .266 | .330 | .385 | .715 | |
11 | Tigers | 96,301 | 19,336 | .503 | 9,676 | 9,567 | 659,394 | 88,770 | 174,227 | 29,517 | 6,288 | 14,520 | 81,735 | 65,386 | 4,426 | 11,272 | 2,933 | 743,305 | 259,880 | 50,325 | 11,005 | 3,094 | 2,443 | 10,686 | .264 | .333 | .394 | .727 | |
12 | Red Sox | 95,125 | 19,301 | .518 | 9,955 | 9,263 | 660,561 | 90,132 | 176,286 | 33,030 | 5,592 | 14,543 | 83,578 | 66,644 | 4,784 | 9,585 | 2,539 | 745,910 | 264,129 | 53,165 | 10,592 | 3,329 | 2,987 | 11,525 | .267 | .337 | .400 | .737 | |
13 | Yankees | 94,421 | 19,014 | .569 | 10,778 | 8,148 | 648,050 | 92,367 | 172,057 | 28,550 | 5,487 | 17,241 | 85,817 | 68,399 | 4,904 | 11,617 | 2,790 | 734,213 | 263,304 | 51,278 | 9,594 | 3,266 | 2,822 | 10,654 | .265 | .339 | .406 | .745 | |
14 | Guardians | 94,228 | 19,312 | .513 | 9,852 | 9,369 | 658,292 | 87,333 | 174,318 | 31,083 | 5,494 | 13,867 | 80,709 | 62,474 | 4,817 | 11,875 | 3,376 | 740,375 | 257,990 | 50,444 | 11,456 | 3,336 | 2,539 | 10,500 | .265 | .331 | .392 | .723 | |
15 | Twins | 94,084 | 19,323 | .482 | 9,259 | 9,955 | 659,211 | 84,978 | 172,915 | 29,678 | 6,327 | 11,971 | 78,228 | 62,225 | 5,132 | 11,988 | 3,070 | 739,912 | 251,160 | 47,976 | 10,189 | 3,155 | 2,660 | 10,942 | .262 | .329 | .381 | .710 | |
16 | White Sox | 91,668 | 19,309 | .500 | 9,594 | 9,612 | 653,856 | 83,911 | 169,836 | 28,142 | 5,549 | 12,249 | 77,124 | 61,942 | 5,237 | 13,587 | 3,475 | 736,608 | 245,823 | 45,940 | 12,363 | 3,210 | 2,460 | 10,492 | .260 | .327 | .376 | .703 | |
17 | Rangers | 64,794 | 10,126 | .476 | 4,818 | 5,302 | 345,757 | 45,610 | 89,227 | 15,905 | 1,887 | 10,147 | 43,091 | 32,767 | 2,683 | 5,903 | 2,836 | 386,987 | 139,347 | 27,939 | 2,961 | 2,819 | 2,248 | 7,769 | .258 | .325 | .403 | .728 | |
18 | Mets | 64,590 | 9,972 | .483 | 4,816 | 5,148 | 337,409 | 41,126 | 84,313 | 15,050 | 1,806 | 8,526 | 38,720 | 32,236 | 2,832 | 5,851 | 2,729 | 379,065 | 128,553 | 25,382 | 3,986 | 2,602 | 3,131 | 7,418 | .250 | .318 | .381 | .699 | |
19 | Astros | 62,556 | 9,979 | .502 | 5,009 | 4,965 | 338,686 | 42,566 | 86,347 | 15,839 | 2,167 | 8,381 | 40,058 | 32,205 | 2,880 | 7,125 | 3,123 | 380,495 | 131,663 | 26,387 | 4,022 | 2,702 | 3,139 | 7,372 | .255 | .323 | .389 | .711 | |
20 | Angels | 62,282 | 10,139 | .495 | 5,021 | 5,115 | 344,039 | 43,884 | 88,075 | 15,222 | 1,805 | 9,149 | 41,288 | 32,201 | 2,804 | 6,025 | 3,093 | 385,338 | 134,354 | 26,176 | 3,534 | 2,760 | 2,478 | 7,848 | .256 | .322 | .391 | .713 | |
21 | Padres | 59,145 | 8,846 | .467 | 4,127 | 4,717 | 299,072 | 35,846 | 74,571 | 13,196 | 1,754 | 7,218 | 33,713 | 28,469 | 2,113 | 5,968 | 2,594 | 335,588 | 112,929 | 22,168 | 3,700 | 2,234 | 2,681 | 6,470 | .249 | .317 | .378 | .694 | |
22 | Brewers | 58,527 | 8,842 | .487 | 4,308 | 4,530 | 300,175 | 39,305 | 76,893 | 14,338 | 1,751 | 8,665 | 37,246 | 28,878 | 2,690 | 5,922 | 2,717 | 337,298 | 120,728 | 24,754 | 3,151 | 2,404 | 2,152 | 6,585 | .256 | .325 | .402 | .727 | |
23 | Nationals | 56,800 | 8,838 | .483 | 4,265 | 4,569 | 298,943 | 37,020 | 75,873 | 14,637 | 1,782 | 7,555 | 34,793 | 28,114 | 2,604 | 6,500 | 2,761 | 335,806 | 116,739 | 23,974 | 3,870 | 2,275 | 2,880 | 6,474 | .254 | .321 | .391 | .712 | |
24 | Royals | 51,788 | 8,833 | .477 | 4,208 | 4,623 | 302,167 | 38,673 | 79,381 | 14,831 | 2,280 | 6,972 | 36,491 | 25,877 | 2,443 | 7,050 | 2,880 | 335,499 | 119,688 | 24,083 | 2,359 | 2,653 | 1,860 | 6,757 | .263 | .323 | .396 | .719 | |
25 | Mariners | 49,313 | 7,551 | .477 | 3,599 | 3,950 | 257,589 | 33,518 | 66,217 | 12,357 | 1,256 | 7,665 | 31,839 | 24,387 | 2,326 | 4,976 | 2,155 | 288,306 | 104,081 | 21,278 | 1,939 | 2,065 | 1,661 | 5,652 | .257 | .325 | .404 | .729 | |
StatMuse has team, season-level data for strikeouts going back to the 1891 season.
Related Searches
- Who has the most NL Gold Glove awards?
- What's the record for triples in a season in the live ball era?
- Who has the most AL Cy Young awards?
- See trending
More Phillies Stats
HR
38
Schwarber
RBI
104
Schwarber
AVG
.295
Turner
W
16
Wheeler
K
224
Wheeler
ERA
2.57
Wheeler
HR
198
7th
R
784
5th
SO
1,433
8th
ERA
3.85
11th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
Mets | 89 | 73 | .549 | 6.0 |
Nationals | 71 | 91 | .438 | 24.0 |
Marlins | 62 | 100 | .383 | 33.0 |
Nationals
71-91
3
Final
6
Phillies
95-67
Sun 29 Sep 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 9/29 | NYM | @ | ATL | 0-3 |
Sun 9/29 | NYM | @ | ATL | 8-7 |
Sat 9/28 | CIN | @ | CHC | 3-0 |
Sat 9/28 | KCR | @ | ATL | 4-2 |
Sat 9/28 | BAL | @ | MIN | 6-2 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/1 | DET | @ | HOU | 2:32 PM |
Tue 10/1 | KCR | @ | BAL | 4:08 PM |
Tue 10/1 | NYM | @ | MIL | 5:32 PM |
Tue 10/1 | ATL | @ | SDP | 8:38 PM |
Wed 10/2 | DET | @ | HOU | 2:32 PM |